Its interesting that we had no less than 7 films from the sub-Continent showing in Australia over the weekend. Six from various parts of India and one Pakistani film.
There were three Tamil films. Suddenly we are getting more Tamil films than we ever did in the past, 2 Punjabi films ( which always seem to find an audience even though most of them are not cinematic masterpieces. But Hindi films still tend to do better BO wise. They also tend to have more screens.
![]() |
Salman Khan the star of Bajrangi Bhaijaan |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
8 | Bajrangi Bhaijaan | 1 | 560,016 | 28 | 560,016 | 2.61 crores |
17 | Maari (Tamil) | 1 | 65,548 | 10 | 65,548 | 30.63 lacs |
20 | Bahubali (Tamil) | 2 | 54,939 | 8 | 194,405 | 90.86 lacs |
47 | Papanasam (Tamil) | 3 | 3,035 | 4 | 122,130 | 57.08 lacs |
50 | Hero Naam Yaad Rakhi (Punjabi) | 2 | 1,825 | 10 | 72,945 | 34.09 lacs |
77 | Sardaar Ji | 4 | 145 | 3 | 641,526 | 3.00 crores |
83 | Bin Roye (Pakistan) | 1 | 40 | 1 | 40 | 1,871/- |
I suspect very few people knew that Bin Roye was actually on, as its release date was supposed to have been delayed.
But it has had a positive response, the lead actress has recently gone to India to star in a film with Shah Rukh Khan
Adrienne
Post a Comment